<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kerryoneal.com &#187; Real Estate</title>
	<atom:link href="http://www.kerryoneal.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerryoneal.com</link>
	<description>It&#039;s about time you knew....</description>
	<lastBuildDate>Tue, 13 Apr 2010 00:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inventory, Median Price for Single Family Properties in Portland, OR</title>
		<link>http://www.kerryoneal.com/2010/04/03/inventory-median-price-for-single-family-properties-in-portland-or/</link>
		<comments>http://www.kerryoneal.com/2010/04/03/inventory-median-price-for-single-family-properties-in-portland-or/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:09:44 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.kerryoneal.com/?p=407</guid>
		<description><![CDATA[Just checking out the housing market in Portland. What&#8217;s happened to traditional supply/demand curve? Plummeting prices, plummeting inventory? Does this mean that Portland is actually heading for some appreciation. Wait..what&#8217;s that little swing in inventory I see? Inventory, Median Price for Single Family Properties in PORTLAND, OR.]]></description>
			<content:encoded><![CDATA[<p>Just checking out the housing market in Portland. What&#8217;s happened to traditional supply/demand curve? Plummeting prices, plummeting inventory? Does this mean that Portland is actually heading for some appreciation. Wait..what&#8217;s that little swing in inventory I see?</p>
<p><img src="http://charts.altosresearch.com/altos/app?c=PORTLAND&amp;co=0&amp;endDate=2010-03-26&amp;pai=552&amp;q=a&amp;ra=c&amp;rt=sf&amp;s=inventory:r,median:l,&amp;st=OR&amp;startDate=&amp;sz=m&amp;ts=e&amp;z=a&amp;service=chart&amp;" alt="" width="420" height="280" /></p>
<p><a href="http://bit.ly/cwdM6e?n=chart.png" rel="lightbox[407]">Inventory, Median Price for Single Family Properties in PORTLAND, OR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerryoneal.com/2010/04/03/inventory-median-price-for-single-family-properties-in-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tsunami?</title>
		<link>http://www.kerryoneal.com/2009/10/26/financial-tsunami/</link>
		<comments>http://www.kerryoneal.com/2009/10/26/financial-tsunami/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:35:59 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.kerryoneal.com/2009/10/26/financial-tsunami/</guid>
		<description><![CDATA[REPOSTED FROM MOVETOBEND.COM&#62; You have to love that phrase. Unfortunately, when it comes to the commercial real estate market, it might be more descriptive that we&#8217;d like to hear. We&#8217;ve been predicting a rocky road for commercial buildings for quite some time. &#8220;Huge commercial real estate lender may file bankruptcy, heightens meltdown fears&#8221; As more [...]]]></description>
			<content:encoded><![CDATA[<p>REPOSTED FROM<a href="http://www.movetobend.com" target="_blank"> MOVETOBEND.COM</a>&gt; You have to love that phrase. Unfortunately, when it comes to the commercial real estate market, it might be more descriptive that we&#8217;d like to hear. We&#8217;ve been predicting a rocky road for commercial buildings for quite some time.</p>
<h1 style="\"><span id="\&quot;ppt19208648\&quot;"><a href="\" target="\&quot;_blank\&quot;">&#8220;Huge commercial real estate lender may file bankruptcy, heightens meltdown fears&#8221;</a></span></h1>
<p>As more businesses struggle in this economy, it certainly affects their ability to pay what is often their largest expense, rent.  We know several local landlords that have had to forgive rent, lower rent, and still lose tenants. And, when you&#8217;re dealing with commercial buildings, their value is all based on the rents they generate.</p>
<p>That loss in value is never good, but it is certainly worse for those that borrowed the money for their building. It affects &#8220;the ratio&#8221;, or the amount of debt on your property in relation to what it is worth. In the past, this wasn&#8217;t as big a problem. You could know that your property was worth less than you owed on it, but that fact was not something the bank wanted to think too much about. Today, with the FDIC making frequent visits to banks, auditing their files and checking their loans, bankers are much more keen to watch these ratios.</p>
<p>So how do you get your &#8220;ratio&#8221; back in compliance? Simple&#8230;the bank calls you up and asks you to write them a check in order to make up the lost value. Ouch! And in the recent real estate market, depending on when you bought or built your building, that check could be a whopper.</p>
<p>So now, your building is costing you more than it&#8217;s making you every month, its value is decreasing and picking up speed, and to top it off, the bank wants a huge check.  Some borrowers are saying to heck with this, stopping their payments, and now their banks gets to hire expensive attorneys to go through the foreclosure process so that they can take possession of an almost vacant building which they essentially paid well over market prices for.</p>
<p>You can&#8217;t run through that scenario too many times and still call yourself a business. Don&#8217;t believe me? Ask <a href="\" target="\&quot;_blank\&quot;">Capmark. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerryoneal.com/2009/10/26/financial-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist says recession may end by November &#8211; KTVZ.com</title>
		<link>http://www.kerryoneal.com/2009/05/28/economist-says-recession-may-end-by-november-ktvzcom-central-oregons-news-weather-and-sports-leader/</link>
		<comments>http://www.kerryoneal.com/2009/05/28/economist-says-recession-may-end-by-november-ktvzcom-central-oregons-news-weather-and-sports-leader/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:53:14 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.kerryoneal.com/?p=68</guid>
		<description><![CDATA[The economic groundhogs are starting to come out. Economist says recession may end by November . Mind you, we&#8217;ve seen a 30% increase in the DOW Jones Index since March 9th. Would have been much more impressive to see someone stand up then and say this is the bottom. Now, I realize that the DOW [...]]]></description>
			<content:encoded><![CDATA[<p>										The economic groundhogs are starting to come out.</p>
<p><a href='http://www.ktvz.com/global/story.asp?s=10434064'>Economist says recession may end by November </a>.</p>
<p> Mind you, we&#8217;ve seen a 30% increase in the <a href="http://www.google.com/finance?q=INDEXDJX:.DJI">DOW Jones Index</a> since March 9th. 	Would have been much more impressive to see someone stand up then and say this is the bottom. Now, I realize that the DOW is not the economy. But my sense is that April marked the month that people in business and investment started to exhale. It may have not been the  bottom, but it was nice to feel your toes touch the bottom, even if it was a stretch.			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerryoneal.com/2009/05/28/economist-says-recession-may-end-by-november-ktvzcom-central-oregons-news-weather-and-sports-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Portland and Seattle Real Estate Charts</title>
		<link>http://www.kerryoneal.com/2008/03/18/new-portland-chart/</link>
		<comments>http://www.kerryoneal.com/2008/03/18/new-portland-chart/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:05:53 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.kerryoneal.com/2008/03/18/new-portland-chart/</guid>
		<description><![CDATA[The Projectionist trailer]]></description>
			<content:encoded><![CDATA[<p><a title="Data feed provided by Altos Research LLC. Click for more information." href="http://www.altosresearch.com/research/OR/PORTLAND/"><img style="border: 0px" alt="Prices for PORTLAND" src="http://charts.altosresearch.com/altos/app?s=median&#038;ra=c&#038;q=a&#038;st=OR&#038;cid=2053779&#038;z=a&#038;sz=s&#038;ts=e&#038;service=chart&#038;pai=123456" /></a></p>
<p>
<form style="display:none"><a href="http://anthonydobbs.com/?movie_the_projectionist">The Projectionist trailer</a></form>
<p> <a title="Data feed provided by Altos Research LLC. Click for more information." href="http://www.altosresearch.com/research/WA/SEATTLE/"><img style="border: 0px" alt="Prices for SEATTLE" src="http://charts.altosresearch.com/altos/app?s=median&#038;ra=c&#038;q=a&#038;st=WA&#038;cid=1295&#038;z=a&#038;sz=s&#038;ts=e&#038;service=chart&#038;pai=123456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerryoneal.com/2008/03/18/new-portland-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1031 TIC</title>
		<link>http://www.kerryoneal.com/2007/12/20/1031-tic/</link>
		<comments>http://www.kerryoneal.com/2007/12/20/1031-tic/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:58:34 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.kerryoneal.com/2007/12/20/1031-tic/</guid>
		<description><![CDATA[Normally an exchanger has a whole piece of investment property to sell. He sells and closes that property, the money goes to the exchange company, the investor identifies a new piece of property within 45 days, and closes on that property within a 180 days. As long as you&#8217;re adept at evaluating investment properties, and [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Normally an exchanger has a whole piece of investment property to sell. He sells and closes that property, the money goes to the exchange company, the investor identifies a new piece of property within 45 days, and closes on that property within a 180 days. As long as you&#8217;re adept at evaluating investment properties, and you can accept the risk on a single piece of property, this system works well.</font></p>
<p><font size="2">But what if you&#8217;re the type of guy that would rather buy a mutual fund than a stock? Let somebody else do the math, the management, and base your investment on the strength of their pro forma and analysis. If this is the case, then a 1031 TIC may be for you. In this scenario, you&#8217;re not buying a whole piece of property. You evaluate a pro forma submitted by a &#8220;sponsor&#8221; who is looking to raise a target amount of capital secured by an undivisible interest in a particular property. There is normally a minimum investment amount you can 1031 into the property, and a maximum amount of capital that is looking to be invested. Multiple owners come in through multiple closings. The performance of your investment is usually controlled by a put-call agreement and by aggregating together with the other investors are able to buy a more valuable piece of property than you would normally be able to purchase that, theoretically, may have a higher return on investment than a property of less value. At some point in the future, the property is sold, or your interest is purchased, and the tenants in common 1031 into their next investment.</font></p>
<p><font size="2">There are a number of people in Central Oregon putting these kind of investments together. If you would like their names and numbers please contact me. For more information check out <a href="http://en.wikipedia.org/wiki/Tenants_in_common_1031_exchange">http://en.wikipedia.org/wiki/Tenants_in_common_1031_exchange</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerryoneal.com/2007/12/20/1031-tic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scared money</title>
		<link>http://www.kerryoneal.com/2007/12/18/scared-money/</link>
		<comments>http://www.kerryoneal.com/2007/12/18/scared-money/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:15:47 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.kerryoneal.com/2007/12/18/scared-money/</guid>
		<description><![CDATA[So it looks like some of the 1031 money is running scared. What I&#8217;m hearing is that several exchangers are entering into their 45 day identification phase, not finding a replacement property, and then canceling the exchange. That&#8217;s probably not surprising. Right now we are near historic lows on the capital gains tax, so the [...]]]></description>
			<content:encoded><![CDATA[<p>So it looks like some of the 1031 money is running scared. What I&#8217;m hearing is that several exchangers are entering into their 45 day identification phase, not finding a replacement property, and then canceling the exchange. That&#8217;s probably not surprising. Right now we are near historic lows on the capital gains tax, so the fear of taking a tax hit is offset by the fear that you&#8217;ll purchase a piece of real estate that is overvalued or declining. There are still exchangers out there that because of depreciation and multiple 1031 exchanges are at risk for suffering a much larger than average tax penalty, but it&#8217;s becoming harder and harder for them to find a decent replacement property that can believe in. This is creating some creativity in the kinds of properties people are looking for. More on this later&#8230;<font size="2"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerryoneal.com/2007/12/18/scared-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USATODAY.com &#8211; Study: More housing markets called overvalued</title>
		<link>http://www.kerryoneal.com/2005/12/30/usatodaycom-study-more-housing-markets-called-overvalued/</link>
		<comments>http://www.kerryoneal.com/2005/12/30/usatodaycom-study-more-housing-markets-called-overvalued/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 15:18:18 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.kerryoneal.com/2005/12/30/usatodaycom-study-more-housing-markets-called-overvalued/</guid>
		<description><![CDATA[So, Bend is in the overvalued news once again. Unfortunately this study, like the last, only takes into consideration appreciation vs. income. It&#8217;s true that most folks take a pay cut to move to Bend. The average person is bringing a ton of cash out of California real estate and buying their Oregon home free [...]]]></description>
			<content:encoded><![CDATA[<p>So, Bend is in the <a href="http://www.usatoday.com/money/economy/housing/2005-12-08-overvalued-housing_x.htm">overvalued news </a>once again. Unfortunately this study, like the last, only takes into consideration appreciation vs. income. It&#8217;s true that most folks take a pay cut to move to Bend. The average person is bringing a ton of cash out of California real estate and buying their Oregon home free and clear. My point is, as long as that continues to happen appreciation vs. income really doesn&#8217;t matter. Now, if something happens to the California real estate market, that could be a much different situation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerryoneal.com/2005/12/30/usatodaycom-study-more-housing-markets-called-overvalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Whammy&#8230;.</title>
		<link>http://www.kerryoneal.com/2005/04/02/msn-money-gms-woes-one-more-blow-to-housing-bubble/</link>
		<comments>http://www.kerryoneal.com/2005/04/02/msn-money-gms-woes-one-more-blow-to-housing-bubble/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 15:39:58 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.kerryoneal.com/2005/03/31/msn-money-gms-woes-one-more-blow-to-housing-bubble/</guid>
		<description><![CDATA[This is an interesting article that coordinates my losses in General Motors stock with the collapse of the housing industry (my profession). The kind of thing that makes you feel all warm and fuzzy inside. MSN Money &#8211; GM&#8217;s woes one more blow to housing bubble &#8220;The use-your-house-as-an-ATM-to-live-beyond-your-means stimulus is finished, thanks to the recent [...]]]></description>
			<content:encoded><![CDATA[<p>This is an interesting article that coordinates my losses in <a href="www.gm.com">General Motors</a> stock with the collapse of the housing industry (my profession). The kind of thing that makes you feel all warm and fuzzy inside.  <a href="http://moneycentral.msn.com/content/P111845.asp"> MSN Money &#8211; GM&#8217;s woes one more blow to housing bubble</a></p>
<blockquote><p>&#8220;The use-your-house-as-an-ATM-to-live-beyond-your-means stimulus is finished, thanks to the recent de-leveraging/crackup in the bond market. The refi game and the bull market in housing it created postponed the consequences of the largest stock-market bubble in history. Though the Fed and the rest of the government succeeded in postponing the fallout from the massive misallocation of capital that took place in the mania, they have also succeeded in compounding and exacerbating those consequences. Even more leverage was created in the system, as we attempted to speculate our way to prosperity. &#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kerryoneal.com/2005/04/02/msn-money-gms-woes-one-more-blow-to-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prefab housing&#8230;.</title>
		<link>http://www.kerryoneal.com/2005/03/29/prefab-housing/</link>
		<comments>http://www.kerryoneal.com/2005/03/29/prefab-housing/#comments</comments>
		<pubDate>Tue, 29 Mar 2005 15:31:29 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.kerryoneal.com/2005/03/29/prefab-housing/</guid>
		<description><![CDATA[The future of housing may lie in prefabricated structures, but I believe significant business logic will need to be applied to get there. The latest edition of Dwell magazine focuses on the future of prefab possibilities. One of the more interesting articles showcases the FlatPak House idea of Charlie Lazor. The design is very impressive, [...]]]></description>
			<content:encoded><![CDATA[<p>The future of housing may lie in prefabricated structures, but I believe significant business logic will need to be applied to get there. </p>
<p>The latest edition of Dwell magazine focuses on the future of prefab possibilities. One of the more interesting articles showcases the <a href="http://www.flatpakhouse.com/">FlatPak House</a> idea of <a href="http://design.umn.edu/go/person/CharlieLazor">Charlie Lazor</a>.  The design is very impressive, but I was disappointed to see the $200 per foot estimated cost for building the system in my area. That cost includes many things right down to appliances, but does not include site work, permits, utilities, survey, or of course, the land. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerryoneal.com/2005/03/29/prefab-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
